Product-a1
260B/360B/460B
CK260B series are medium large metallographic cutting machines that incorporate the feeding cutting mode. With a max. cutting capacity of Ø120mm, CK260B series are specifically designed for cutting medium large metal material, such as steel, iron, titanium, copper, aluminum, ceramic, motor, crankshaft, gear, and turbine.
Features
Application range : Automotive, Aerospace, Manufacturing, and Academic Institutions Suitable for steel, iron, titanium, copper, aluminum, ceramic, motor, crankshaft, gear, turbine, and other large and medium sized workpieces
Top-Opening Safety Cover
Ensures user safety during operation. When the cover is accidentally opened, the spindle will automatically stop, ensuring the operator's safety.
High Impact PC Observing Window
Offering high durability and impact resistance, capable of withstanding vibrations and impacts which may occur during the cutting process. Additionally, it provides a clear view, allowing users to observe the cutting process.
Intuitive Operation Panel
Highly recognizable large icons present various functions, providing an optimized user experience, reducing operation time and enhancing work efficiency.

Magnetic Water Spray Hose
Magnetic water spray hose easily cleans the cutting chamber and vise.
Front Limit Sensor and Back Limit Sensor
The front limit sensor and the back limit sensor control the travel distance for feeding. Users can easily set the cutting travel distance and ensure safe operations.
LED Light
LED light enhances the observation of the cutting process and illuminates the cutting space.

Quickly Switch Between Manual/Auto Cutting Mode
Applied with a switch between manual and auto modes. In manual mode, the feeding speed is controlled by the feeding wheel, offering a flexible control. In auto mode, the equipment will cut the sample automatically based on the set parameters, enhancing work efficiency and providing a more flexible operation.

Model Types
| Model | CK260B | ||
|---|---|---|---|
| Travel Distance (mm) | Feeding (X) | 260 | |
| Horizontal (Y) | 45 | ||
| Motor Power (HP) | 3 | 5 | |
| Total Walt (W) | 2500 | 4000 | |
| Noise Level (dB) | 68~72 | ||
| Cutting Ability (mm) | Max. Ø70 | Max. Ø90 | |
| Cut-off Wheel (mm) | Ø305 (12”) x Ø31.75 (Ø32) | ||
| Flange (mm) | Ø85 | ||
| Feeding Method | Auto | Return to the home point after cutting | |
| Manual | Buttons control & Hand wheel control | ||
| Feeding Rate (mm/min) | Standard: 10~75, Option: 10~150 | ||
| (Special low feeding rate can be customized) | |||
| Rotational Speed (rpm) | 2500 (60Hz) / 2100 (50Hz) | ||
| Cutting Vise | T-slot platform+ Separated vises | ||
| T-Slot Platform Dimension (mm) | 235 x 300, T-slot: 10 | ||
| Vise Specification WxH (mm) | 130 x 60 | ||
| Cooling Pump | 1/4HP 3Ø | ||
| Coolant Tank Capacity (L) | 100 | ||
| Coolant Tank Dimension WxDxH (mm) | 480x800x650 | ||
| Coolant Tank Weight (kg) | 65 | ||
| Machine Dimension WxDxH (mm) | 1050x1100x1400 | ||
| Machine Weight (kg) | 358 | 365 | |
| Power Supply (V) | AC220/380 3Ø (Special voltage can be customized) | ||
| Accessories | Wrench 2pcs, Cut-off Wheel 2pcs, Cutting Coolant 5L | ||
| Option | Quick push vise, Magnetic filtration system | ||
| Compliance:CE | |||
| Model | CK260B | ||
|---|---|---|---|
| Travel Distance (mm) | Feeding (X) | 260 | |
| Horizontal (Y) | 45 | ||
| Motor Power (HP) | 3 | 5 | |
| Total Walt (W) | 2500 | 4000 | |
| Noise Level (dB) | 68~72 | ||
| Cutting Ability (mm) | Max. Ø70 | Max. Ø90 | |
| Cut-off Wheel (mm) | Ø305 (12”) x Ø31.75 (Ø32) | ||
| Flange (mm) | Ø85 | ||
| Feeding Method | Auto | Return to the home point after cutting | |
| Manual | Buttons control & Hand wheel control | ||
| Feeding Rate (mm/min) | Standard: 10~75, Option: 10~150 | ||
| (Special low feeding rate can be customized) | |||
| Rotational Speed (rpm) | 2500 (60Hz) / 2100 (50Hz) | ||
| Cutting Vise | T-slot platform+ Separated vises | ||
| T-Slot Platform Dimension (mm) | 235 x 300, T-slot: 10 | ||
| Vise Specification WxH (mm) | 130 x 60 | ||
| Cooling Pump | 1/4HP 3Ø | ||
| Coolant Tank Capacity (L) | 100 | ||
| Coolant Tank Dimension WxDxH (mm) | 480x800x650 | ||
| Coolant Tank Weight (kg) | 65 | ||
| Machine Dimension WxDxH (mm) | 1050x1100x1400 | ||
| Machine Weight (kg) | 358 | 365 | |
| Power Supply (V) | AC220/380 3Ø (Special voltage can be customized) | ||
| Accessories | Wrench 2pcs, Cut-off Wheel 2pcs, Cutting Coolant 5L | ||
| Option | Quick push vise, Magnetic filtration system | ||
| Compliance:CE | |||
